A C-Matic piston air compressor is a type of reciprocating air compressor widely used in industrial and workshop applications. It operates on the piston-cylinder principle, where air is compressed by the back-and-forth motion of a piston inside a cylinder.
This compressor is known for its ability to generate high-pressure air, making it suitable for tasks such as operating pneumatic tools, spray painting, and automobile servicing. The C-Matic piston air compressor is designed with strong and durable components, allowing it to withstand heavy-duty usage.
Another advantage of this compressor is its simple construction, which makes it easy to maintain and repair. It is also cost-effective compared to other types of compressors, making it a popular choice for small and medium-scale industries.
₹ 62500 / Piece Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 220 L |
| Maximum Flow Rate | 15 CFM |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Delivery (FAD) | 15 CFM |
| Maximum Pressure | 12.5bar |
| Number of Stages | Two Stage |
| Model Name/Number | CM 11 242 |
| Maximum Flow Rate (CFM) | 15 |
| Discharge Pressure | 13 BAR |
| Air Tank Capacity | 250 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Power Phase | Three Phase |
| Portability | Stationary |
| Brand | C MATIC |
| Country of Origin | Made in India |
C-Matic has established a strong reputation in the market for manufacturing high-quality piston air compressors designed for continuous and heavy-duty industrial use. Their compressors are built using robust materials and precision engineering, ensuring long operational life and consistent performance.
Ingersoll Rand Reciprocating Air Compressor Power: 2 HP – 50 HP OR 1.5 kW – 37 kWPressure: 2.8 bar – 70 barVolumetric Flow: 5 cfm – 140 cfm OR 0.14 m3/min – 3.96 m3/min
Applicable Industries: PET Blowing, Pharmaceuticals,LASER CUTTING ,SAND BLASTING ,SHOT BLASTING,PACKAGING ,EXTRUTION MACHINE High pressure testing units, etc.
₹ 69000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Maximum Flow Rate | 25 CFM |
| Discharge Pressure | 12 bar |
| Air Tank Capacity | 250 L |
| Maximum Pressure | 12.3BAR |
| Power Phase | Three Phase |
| Tank Capacity | 225 L |
| Phase Type | Three Phase |
| Voltage | 415 V |
| Motor Power | 7.5 HP |
| Maximum Flow Rate(CFM) | 25 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Drive Type | Electric |
| Brand | C MATIC |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
| Compressor Noise Level | 80 dB |
| Country of Origin | Made in India |
Reciprocating piston air compressors are used in manufacturing, automotive repair, and construction. They are known for their high-pressure output and burst delivery capability.
Reciprocating piston air compressors can be lubricated or oil-free. Lubricated compressors use oil to protect the piston from damage and maintain compression efficiency
₹ 135850 / Unit Get Latest Price
| Maximum Flow Rate | 30 CFM |
| Compressor Type | Reciprocating |
| Horse Power (HP) | 10 HP |
| Discharge Pressure | 12 |
| Horse Power | 10 HP |
| Phase Type | Three Phase |
| Voltage | 440 V |
| Model Name/Number | CM-11-2600 |
| Brand | IR |
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Frequency | 50 Hz |
| Phase | 3 phase |
| Tank Capacity | 500 L |
| Air Tank Capacity | 300L |
C MATIC BRAND AIR COMPRESSOR
Ingersoll Rand Reciprocating Air Compressor Power: 2 HP – 50 HP OR 1.5 kW – 37 kW
Pressure: 2.8 bar – 70 bar
Volumetric Flow: 5 cfm – 140 cfm OR 0.14 m3/min – 3.96 m3/min
Applicable Industries: PET Blowing, Pharmaceuticals, High pressure testing units, etc.
₹ 149500 / Piece Get Latest Price
| Tank Capacity | 500 L |
| Motor Power | 15 HP |
| Compressor Technology | Reciprocating Compressor |
| Maximum Pressure | 12 Bar |
| Power Phase | Three Phase |
| Air Delivery (FAD) | 50 CFM |
| Number of Stages | Two Stage |
| Maximum Flow Rate(CFM) | 63 CFM |
| No. of Cylinder | 3 |
| Lubrication Type | Oil Lubricated |
| Portability | Portable |
| Motor Winding | Copper |
| Control Type | Start-Stop |
| Brand | C MATIC |
| Country of Origin | Made in India |
Vipul Talota (CEO)
C Matic
Shed No 74 Block No C, Vande Mataram 3, Kathwada Road, Near Kathwada Gam, Ahmedabad - 382430, Gujarat, India