We are a leading Manufacturer of two stage reciprocating air compressor, 15 hp c matic reciprocating air compressor, piston type air compressor, air compressor and 5 hp reciprocating piston air compressor from Ahmedabad, India.
₹ 71000 / Piece Get Latest Price
| Horse Power | 7.5 HP |
| Maximum Flow Rate | 25 CFM |
| Discharge Pressure | 12 bar |
| Air Tank Capacity | 250 L |
| Maximum Pressure | 12.3BAR |
| Power Phase | Three Phase |
| Tank Capacity | 225 L |
| Phase Type | Three Phase |
| Voltage | 415 V |
| Motor Power | 7.5 HP |
| Maximum Flow Rate(CFM) | 25 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Power Source | Electric |
| Drive Type | Electric |
| Brand | C MATIC |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
| Compressor Noise Level | 80 dB |
| Country of Origin | Made in India |
Reciprocating piston air compressors are used in manufacturing, automotive repair, and construction. They are known for their high-pressure output and burst delivery capability.
Reciprocating piston air compressors can be lubricated or oil-free. Lubricated compressors use oil to protect the piston from damage and maintain compression efficiency
₹ 155850 / Piece Get Latest Price
| Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Maximum Pressure | 12 Bar |
| Power Phase | Three Phase |
| Lubrication Type | Oil Lubricated |
| Motor Power | 15 HP |
| Maximum Flow Rate(CFM) | 63 CFM |
| No. of Cylinder | 3 |
| Air Delivery (FAD) | 50 CFM |
| Number of Stages | Two Stage |
| Portability | Portable |
| Motor Winding | Copper |
| Control Type | Start-Stop |
| Brand | C MATIC |
| Country of Origin | Made in India |
₹ 75000 / Number Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 220 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Tank Capacity | 200 L |
| Cooling System | Air Cooled |
| Brand | C MATIC |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Our Reciprocating Air Compressors have low RPM design with quick, easy maintenance and renewable components. Easy access to the components allows for routine maintenance and replacement of parts like the individually cast cylinders, piston wear-sleeves and the 15,000-hour bearings.
Power: 2 HP – 50 HP OR 1.5 kW – 37 kW
Pressure: 2.8 bar – 70 bar
Volumetric Flow: 5 cfm – 140 cfm OR 0.14 m3/min – 3.96 m3/min
Applicable Industries:-PACAKING INDUSRITY PET Blowing, Pharmaceuticals, High pressure testing units, etc.
₹ 125000 / Unit Get Latest Price
| Compressor Type | Reciprocating |
| Motor Power | 10 HP |
| Horse Power (HP) | 10 HP |
| Horse Power | 10 HP |
| Discharge Pressure | 12 |
| Model Name/Number | CM-11-253 |
| Air Tank Capacity | 300L |
| Compressor Technology | Reciprocating Compressor |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Brand | IR |
| Phase | 3 phase |
C MATIC BRAND AIR COMPRESSOR
Ingersoll Rand Reciprocating Air Compressor Power: 2 HP – 50 HP OR 1.5 kW – 37 kW
Pressure: 2.8 bar – 70 bar
Volumetric Flow: 5 cfm – 140 cfm OR 0.14 m3/min – 3.96 m3/min
Applicable Industries: PET Blowing, Pharmaceuticals, High pressure testing units, etc.
₹ 62500 / Piece Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 250 L |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Maximum Pressure | 12.5bar |
| Power Phase | Three Phase |
| Model Name/Number | CM 11 242 |
| Maximum Flow Rate (CFM) | 17 |
| Discharge Pressure | 13 BAR |
| Air Tank Capacity | 200 |
| No. of Cylinders | 2 |
| Number of Compression Stages | Two Stage |
| Brand | C MATIC |
| Country of Origin | Made in India |
C-Matic has established a strong reputation in the market for manufacturing high-quality piston air compressors designed for continuous and heavy-duty industrial use. Their compressors are built using robust materials and precision engineering, ensuring long operational life and consistent performance.
Ingersoll Rand Reciprocating Air Compressor Power: 2 HP – 50 HP OR 1.5 kW – 37 kWPressure: 2.8 bar – 70 barVolumetric Flow: 5 cfm – 140 cfm OR 0.14 m3/min – 3.96 m3/min
Applicable Industries: PET Blowing, Pharmaceuticals,LASER CUTTING ,SAND BLASTING ,SHOT BLASTING,PACKAGING ,EXTRUTION MACHINE High pressure testing units, etc.
Vipul Talota (CEO)
C Matic
Shed No 74 Block No C, Vande Mataram 3, Kathwada Road, Near Kathwada Gam
Ahmedabad - 382430, Gujarat, India