Prominent & Leading Manufacturer from Ahmedabad, we offer piston air compressor, 2hp double piston air compressor, 15 hp piston air compressors and piston type air compressor.
₹ 46528 / Piece Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 150 L |
| Maximum Pressure | 10 bar (145 psi) |
| Air Delivery (FAD) | 9 CFM |
| Number of Stages | Two Stage |
| Discharge Pressure | 12BAR |
| Model Name/Number | CM 11 242 |
| Horse Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Horse Power | 5 HP |
| Brand | C MATIC |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 12 kg/cm2g |
| Air Tank Capacity | 250 Litre |
| Maximum Flow Rate | 13 cfm |
| Power Source | Electric |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
| Country of Origin | Made in India |
We are highly engaged in offering a premium quality range of 5 HP Reciprocating Air Compressor.
₹ 31500 / Piece Get Latest Price
| Motor Power | 2 HP |
| Tank Capacity | 100 L |
| Horse Power | 2 HP |
| Power Source | AC Three Phase |
| Maximum Pressure | 8 bar (116 psi) |
| Air Delivery (FAD) | 5 CFM |
| Number of Stages | Single Stage |
| Compressor Technology | Reciprocating Compressor |
| Maximum Working Pressure | 8 BAR |
| Piston Displacement (lpm) | 7 CFM |
| Dimensions W X H x D (mm) | 15X32 TANK |
₹ 139500 / Piece Get Latest Price
| Motor Power | 15 HP |
| Tank Capacity | 500 L |
| Power Source | AC Three Phase |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 60 CFM |
| Number of Stages | Multi Stage |
| Compressor Technology | Reciprocating Compressor |
| Maximum Working Pressure | 12 bar |
| Air Tank Capacity | 500L |
| Piston Displacement (lpm) | 1764 |
₹ 75000 / Number Get Latest Price
| Motor Power | 5 HP |
| Tank Capacity | 220 L |
| Air Tank Capacity | 300 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 15 CFM |
| Number of Stages | Two Stage |
| Cooling System | Air Cooled |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Portability | Portable |
| Brand | C MATIC |
| Compressor Technology | Reciprocating Compressor |
| Horse Power | 5 HP |
| Country of Origin | Made in India |
Our Reciprocating Air Compressors have low RPM design with quick, easy maintenance and renewable components. Easy access to the components allows for routine maintenance and replacement of parts like the individually cast cylinders, piston wear-sleeves and the 15,000-hour bearings.
Power: 2 HP – 50 HP OR 1.5 kW – 37 kW
Pressure: 2.8 bar – 70 bar
Volumetric Flow: 5 cfm – 140 cfm OR 0.14 m3/min – 3.96 m3/min
Applicable Industries:-PACAKING INDUSRITY PET Blowing, Pharmaceuticals, High pressure testing units, etc.
Vipul Talota (CEO)
C Matic
Shed No 74 Block No C, Vande Mataram 3, Kathwada Road, Near Kathwada Gam
Ahmedabad - 382430, Gujarat, India