Our range of products include refrigerated high pressure air dryer, high pressure refrigerated air dryers, industrial refrigeration air dryer, refrigerated air dryer and heatless air dryer.
₹ 95000 / Piece Get Latest Price
| Capacity | 200 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Dryer Technology | Refrigerated |
| Working Pressure | 16 bar |
| Minimum Output Dew Point | 2 |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Brand | C MATIC AIR DRYER |
| Usage/Application | REMOVE MOISTURE PARTICALS,DUST,OR OIL INTO AIR |
| End Connection | NPT Thread |
| Phase | Three Phase |
| Installation Location | Indoor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75295 / Unit Get Latest Price
| Capacity | 60 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230 V |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Dryer Brand | C Matic |
| Drying Capacity | 21 - 50 cfm |
| Automation Grade | Automatic |
| End Connection | NPT Thread |
| Phase | Single Phase |
| Installation Location | Indoor |
| Country of Origin | Made in India |
Minimum order quantity: 5 Unit
₹ 35000 / Piece Get Latest Price
| Capacity | 50 |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Surface Finish | Powder Coated |
| Voltage | 240 V single phase power |
| Material | Mild Steel |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Brand | C Matic |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| End Connection | NPT Thread |
| Phase | Single Phase |
| Installation Location | Indoor |
| Country of Origin | Made in India |
| Application | Moisture removal |
Minimum order quantity: 05 Piece
We have marked a distinct and dynamic position in the market by providing a high-quality array of Industrial Air Dryer.
₹ 35268 / Unit Get Latest Price
| Capacity | 40 CFM |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 240 V |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 1 HP |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Brand | C Matic |
| Drying Capacity | 21 - 50 cfm |
| Maximum Pressure (in bar) | >14 bar |
| Usage/Application | Industrial |
| End Connection | NPT Thread |
| Phase | Single Phase |
| Installation Location | Indoor |
| Model Name/Number | CM-40 |
Features
Low power consumption
Economical functioning
Inbuilt safety devices
Aesthetic design
Consistent dew point
₹ 62782 / Piece Get Latest Price
| Air Capacity(CFM) | 300 |
| Dryer Technology | Refrigerated |
| Dryer Type | Refrigeration Dryer |
| Drying Capacity | 21 - 50 cfm |
| Brand | CMATIC |
| Automation Grade | Automatic |
| Voltage | 440 |
| Country of Origin | Made in India |
Vipul Talota (CEO)
C Matic
Shed No 74 Block No C, Vande Mataram 3, Kathwada Road, Near Kathwada Gam, Ahmedabad - 382430, Gujarat, India